I’m currently working with Lines and noticed that the filled ends of the line when set to 0.5 pixels do not look consistent in size.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Snapping a line to the Grid | 3 | 282 | May 3, 2023 | |
| Lines not visible in preview, but visible in file & prototype | 3 | 102 | June 27, 2024 | |
| Selection End Type in Line Tool | 0 | 138 | May 1, 2023 | |
| Type baseline different between Sketch & Figma. Help? | 2 | 370 | June 29, 2023 | |
| Subtle line appearing between overlapping shapes | 3 | 44 | July 9, 2024 |
