I’m currently working with Lines and noticed that the filled ends of the line when set to 0.5 pixels do not look consistent in size.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Snapping a line to the Grid | 3 | 295 | May 3, 2023 | |
| Lines not visible in preview, but visible in file & prototype | 3 | 110 | June 27, 2024 | |
| Line-height is missing in Inspect mode | 3 | 57 | June 3, 2025 | |
| Subtle line appearing between overlapping shapes | 3 | 59 | July 9, 2024 | |
| Paragraph spacing is ignored when the line ends with an emoji | 1 | 62 | April 25, 2025 |
